Approx. Rs 6.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Material | Ms/SS |
Brand | Apex |
Phase | Single And Three Phase |
Power | 75 kw,90 kw,110 kw and 160 kw |
Pressure | 35 Mpa and 42 Mpa |
Driven Type | Electricity |
Voltage | 380 V |
We are able to gain immense expertise in delivering Hydraulic Valves Test Rig to our clients. The offered range of test rig for hydraulic valves is made utilizing high grade raw material such as brass, carbon steel, mild steel and duplex steel, sourced from trusted vendors of the market. Along with this, the offered range is known for handling pressure and flow of hydraulic fluid in hydraulic systems that run by electricity.
Features:
Approx. Rs 7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Test Component | Engine Test |
Material | MS/SS |
Phase | Single And Three Phase |
Motor Power | Up to 10 Hp |
Driven Type | Electricty |
Brand | Apex |
Power | 0-100 hp |
Flow | 0-350 lpm |
Pressure | 0-700 bar |
Approx. Rs 1 Lakh / Unit Get Latest Price
Usage/Application | Laboratory Equipment |
Brand | Apex |
Material | SS |
Phase | Single And Three Phase |
Power | 0-100 Hp |
Pressure | 0-700 bar |
Flow | 0- 350 lpm |
*Your information is safe with us.
Approx. Rs 5.8 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Material | MS/SS |
Brand | Apex |
Power | 0-100 hp |
Flow | 0-350 lpm |
Pressure | 0-700 bar |
Phase | Single And Three Phase |
|
4.4/5
Rated by 8 Users